<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Tips Online</title>
	<atom:link href="http://moneytipsonlineblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://moneytipsonlineblog.com</link>
	<description>Strategies to Help Secure Your Future</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Victory for Shareholders</title>
		<link>http://moneytipsonlineblog.com/?p=336</link>
		<comments>http://moneytipsonlineblog.com/?p=336#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:48:00 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=336</guid>
		<description><![CDATA[Good news for those of you who think corporate directors should have to pay attention and respond to the wishes of their company’s shareholders.  Shareholder rights have long been an issue at many annual shareholders’ meetings.  A recent vote by the Securities and Exchange Commission is sure to stir the pot in boardrooms across the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for those of you who think corporate directors should have to pay attention and respond to the wishes of their company’s shareholders.  Shareholder rights have long been an issue at many annual shareholders’ meetings.  A recent vote by the Securities and Exchange Commission is sure to stir the pot in boardrooms across the country and it’s likely businesses will push back on this one.</p>
<p>The <strong>proxy access rule</strong>, which has been percolating at the SEC for years, requires companies to include the names of all board nominees (even those not backed by the corporation) to be listed on the ballots provided to shareholders’ annual meetings.  Shareholders, either individually or as a group, must own at least 3% of the firm’s stock in order to nominate somebody.   And the companies will now have to pay the costs of a campaign to oust a member of the board of directors.  In the past, those opposing a director had to pay those costs themselves.</p>
<p>Time will tell as to whether this new proxy access rule will stand.  I think it’s a great idea…and I’ll keep you posted.  Until next time, here’s to good planning</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Back Against Women Employees</title>
		<link>http://moneytipsonlineblog.com/?p=333</link>
		<comments>http://moneytipsonlineblog.com/?p=333#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:47:24 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=333</guid>
		<description><![CDATA[You may recall that back in April, the world’s largest retailer faced the prospect of a class action lawsuit with an estimated 1.5 million plaintiffs.  Women workers at Walmart were claiming gender discrimination as a result, they said, of few promotions and lower wages than their male counterparts.  The 9th Circuit Court of Appeals gave [...]]]></description>
			<content:encoded><![CDATA[<p>You may recall that back in April, the world’s largest retailer faced the prospect of a class action lawsuit with an estimated 1.5 million plaintiffs.  Women workers at <strong>Walmart</strong> were claiming gender discrimination as a result, they said, of few promotions and lower wages than their male counterparts.  The <strong>9<sup>th</sup> Circuit Court of Appeals</strong> gave the thumbs up on the suit although the number of plaintiffs was reportedly reduced by nearly two-thirds.  </p>
<p>Last week, Walmart asked the <strong>U.S. Supreme Court</strong> to overturn that lower court’s ruling.  The company claims the 9<sup>th</sup> Circuit’s ruling is at odds with previous rulings by the high court.  Walmart attorneys, of course, say if the Court of Appeals ruling is allowed to stand, it will have huge implications for other businesses.   Not promoting or paying women equally with their male counterparts?  Yeah…I’d say we’re all interested in that.  The Supreme Court should decide whether they’ll hear the case later this year.  Hang in there, gals!   Until next time, here’s to good planning!</p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Be Messin’ with Our Money</title>
		<link>http://moneytipsonlineblog.com/?p=329</link>
		<comments>http://moneytipsonlineblog.com/?p=329#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:01:48 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=329</guid>
		<description><![CDATA[You probably don’t have to worry about whether or not the money you contribute to your 401(k) gets into your account.  You may have to be thinking about the fees you’re paying (I discussed that last time).  But there have been increasing numbers of employers who have pilfered employee money before it’s gotten invested.  I [...]]]></description>
			<content:encoded><![CDATA[<p>You probably don’t have to worry about whether or not the money you contribute to your 401(k) gets into your account.  You may have to be thinking about the fees you’re paying (I discussed that last time).  But there have been increasing numbers of employers who have pilfered employee money before it’s gotten invested.  I know times are tough, but do these people think they won’t be caught or that the employees aren’t eventually going to notice? </p>
<p>The federal agency responsible for monitoring this activity is the <strong>U.S. Labor Department’s Employee Benefit Security</strong> <strong>Administration</strong>.  They’ve really had their hands full in the last few years.  One recent case involved <strong>Eric C. Mitchell &amp; Associates, Inc.</strong> in Bedford, New Hampshire.  Seems the plan’s trustee, Eric C. Mitchell, directed more than $20,000 of employee contributions into the company’s accounts for regular business operations.  Then there is <strong>Explore General</strong> which snatched $70,000 in employee contributions and $100,000 in employer matches. </p>
<p>To protect yourself, monitor your account statements (on paper and online) to guarantee that your dough is getting to your account.  If you think your employer is having money trouble, be especially vigilant in your review.  Companies have 7 days to deposit the employee contributions.  If they seem to be consistently late, don’t hesitate to call the <strong>Labor Department:  1-866-444-3272</strong>.  Until next time, heres to good planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can 1% Make a 20% Difference?</title>
		<link>http://moneytipsonlineblog.com/?p=325</link>
		<comments>http://moneytipsonlineblog.com/?p=325#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:26:22 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=325</guid>
		<description><![CDATA[That probably seems like an odd question.  But if you contribute to a 401(k) plan at work, then you’re going to want to know about the new regulations issued recently by the U.S. Department of Labor.  In a move that’s good news for employees, these new rules will require 401(k) service providers to disclose all [...]]]></description>
			<content:encoded><![CDATA[<p>That probably seems like an odd question.  But if you contribute to a 401(k) plan at work, then you’re going to want to know about the new regulations issued recently by the <strong>U.S. Department of Labor</strong>.  In a move that’s good news for employees, these new rules will require 401(k) service providers to disclose all the fees that are deducted from a participant’s account.  In addition, service providers that are paid $1,000 or more must document the direct and indirect compensation they receive.  You may be surprised at what you see. </p>
<p>Direct compensation is paid directly from the 401(k) plan; indirect compensation comes from sources <strong>other</strong> than the plan sponsor (your employer) and goes to the 401(k) record-keeper, investment manager, etc., for things like sales charges, redemption fees, surrender charges, etc.  There are a number of moving parts to every 401(k).  Each gets its cut.  More than 50 million Americans are saving for retirement in a 401(k) plan.  These plans vastly outnumber the number of pension plans (defined benefit).</p>
<p>And that 1%?  The <strong>Government Accountability Office</strong> reports that a 1% difference in 401(k) fees <strong>can</strong> cut your retirement assets by almost 20%.   Fees do matter.  And on July 16, 2011, you’ll be able to see just how much your employer’s plan costs.  In the meantime, find out what the expenses are for the funds you’re currently holding in your account.  If it’s not on your statement, call the fund company and ask for a prospectus.  That’ll tell you everything you need to know.  Good luck.  Until next time, here’s to good planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Free Credit Report</title>
		<link>http://moneytipsonlineblog.com/?p=322</link>
		<comments>http://moneytipsonlineblog.com/?p=322#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:32:42 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=322</guid>
		<description><![CDATA[So a friend emailed me last week about how to get copies of her credit report.  It’s been a while since I’ve blogged about this (and a while since I’ve gotten my own reports from the three credit reporting agencies) so I thought I’d mention it again.  Just something to take care of before Labor Day [...]]]></description>
			<content:encoded><![CDATA[<p>So a friend emailed me last week about how to get copies of her credit report.  It’s been a while since I’ve blogged about this (and a while since I’ve gotten my own reports from the three credit reporting agencies) so I thought I’d mention it again.  Just something to take care of before Labor Day as everybody gears up for the fall.</p>
<p>   ·     You can do it online at <a rel="nofollow" href="http://www.annualcreditreport.com/cra/index.jsp" target="_blank">www.annualcreditreport.com/cra/index.jsp</a> .  This site is run by the <strong>Federal Trade</strong> <strong>Commission (FTC)</strong></p>
<p>   ·    You can call:  <strong>1-877-322-8228</strong></p>
<p>   ·    You can get a request form at the web site above and mail it to:  Annual Credit Report Request Service, P. O. Box 105281, Atlanta, GA  30348-5281</p>
<p>Don’t wait for an unpleasant surprise.  Know what on your credit report and stay in control of your finances.   Until next time, here’s to good planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is $203 Million a Drop In The Bucket?</title>
		<link>http://moneytipsonlineblog.com/?p=319</link>
		<comments>http://moneytipsonlineblog.com/?p=319#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:38:12 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=319</guid>
		<description><![CDATA[So, it was a U.S. District Court judge last week that ruled against what he said were “unfair and deceptive business practices&#8221;.  We’ve heard this about many other businesses in the last few years and it is getting pretty old.  But when a judge accuses a big corporation of “profiteering”, then it’s definitely something I’m [...]]]></description>
			<content:encoded><![CDATA[<p>So, it was a U.S. District Court judge last week that ruled against what he said were “unfair and deceptive business practices&#8221;.  We’ve heard this about many other businesses in the last few years and it <strong>is</strong> getting pretty old.  But when a judge accuses a big corporation of “<strong>profiteering</strong>”, then it’s definitely something I’m going to blog about.  And, you didn’t think there could be more negative news about a big bank?  Enter <strong>Wells Fargo &amp; Co.</strong></p>
<p>They’ve been ordered to pay customers <strong>$203 million</strong>, to reimburse them for multiple overdraft fees.  If you were a Wells Fargo customer, your online checking account would show your checks coming into your account in chronological order.  But, in reality, the bank had changed it policies to process checks, debit card transactions and bill payments from the highest dollar amount to the lowest.  That meant, if you had a modest balance in your account, you would be much more likely to bounce checks.  In many cases, some customers would have overdraft fees amounting to hundreds of dollars in one day.  Now, of course, the best way to avoid overdraft fees is to have enough dough in your account.  But during tough times, a lot of people are on the edge.  Bank records reportedly showed that nearly 40% of the bank’s overdraft revenue was coming from four percent of its customers. </p>
<p><strong>Judge William Alsup</strong> has ordered Wells Fargo to reverse overdraft fees charged to customers from <strong>November 15,</strong> <strong>2004 through June 30, 2008</strong>.  The bank changed it’s policy earlier this year, but is appealing the decision (because they want more bad publicity).  Until next time, here’s to good planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Becoming More Private</title>
		<link>http://moneytipsonlineblog.com/?p=315</link>
		<comments>http://moneytipsonlineblog.com/?p=315#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:49:41 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=315</guid>
		<description><![CDATA[The Internal Revenue Service (IRS) announced last week that’s it’s going to stop releasing information about back taxes, child support or delinquent federal student loans owed by taxpayers.  Referred to as “debt indicators”, this information has been sent in the past to tax preparers by the IRS as an acknowledgement after a tax return was filed [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Internal Revenue Service</strong> (IRS) announced last week that’s it’s going to stop releasing information about back taxes, child support or delinquent federal student loans owed by taxpayers.  Referred to as <strong>“debt indicators”</strong>, this information has been sent in the past to tax preparers by the IRS as an acknowledgement after a tax return was filed electronically.  The Agency, apparently,  letting the preparer (and the taxpayer) know the client’s refund may be redirected to pay these debts.  These indicators have been used by larger tax prep. companies to provide <strong>refund anticipation loans</strong>.  Those loans have been heavily criticized by consumer groups because they generally come with high fees and interest rates.  They are frequently offered to lower income taxpayers who need their refunds ASAP.</p>
<p>So, why’s the IRS dropping the debt indicator?  Since refunds can be direct deposited into a taxpayer’s bank account fairly quickly, the Agency figures it can still withhold a refund if back taxes are owed, and the Feds can move the money quickly…sometimes within ten days.   It may also reduce the number of refund anticipation loans, which would be a good thing, Martha.  I’m old fashioned.  I mail in my returns…and will continue to do so until it’s no longer an option.  Until next time, here’s to good planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Massachusetts Sales Tax Holiday</title>
		<link>http://moneytipsonlineblog.com/?p=311</link>
		<comments>http://moneytipsonlineblog.com/?p=311#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:35:31 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=311</guid>
		<description><![CDATA[It’s official.  The Bay State is having another weekend where the state’s 6.25% sales tax will not be added to most purchases under $2,500.  It’s this coming weekend, August 14-15.  Not that I want you to run out and spend wildly.  But if you’ve had something on your list for a while, or you’ve got [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official.  The Bay State is having another weekend where the state’s 6.25% sales tax will not be added to most <strong>purchases under $2,500</strong>.  It’s this coming weekend, <strong>August 14-15</strong>.  Not that I want you to run out and spend wildly.  But if you’ve had something on your list for a while, or you’ve got a long list of school supplies to get, this might be the best weekend to get things purchased, including beer, wine and alcohol.</p>
<p>The <strong>MA Department of Revenue</strong> estimates consumers may save between $20 and $23 million.    That’s certainly a chunk of money I’m sure the state could use, but tax revenues are bound to be significantly higher through the increased economic activity that’s bound to be generated.  The state has done this for several years and it’s always a popular move.  It’s especially popular with the <strong>Retailers Association of Massachusetts</strong> which has hailed the move as an important stimulus in this tough economy.  19 states are having a sales tax holiday this year according to the <strong>Federation of Tax Administrators</strong>. </p>
<p>So, make a list of the bigger ticket items that you need….and happy shopping!  Until next time, here’s to good planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta Prove You’re a Family?</title>
		<link>http://moneytipsonlineblog.com/?p=308</link>
		<comments>http://moneytipsonlineblog.com/?p=308#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:50:50 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=308</guid>
		<description><![CDATA[I’m pretty tired of hearing about the end of the world that’s on its way because of the new health law.  I’d prefer to see how everything plays out once it starts kicking in.  But I did notice an article last week on CNNMoney.com about how employers may start having dependent eligibility audits done in [...]]]></description>
			<content:encoded><![CDATA[<p>I’m pretty tired of hearing about the end of the world that’s on its way because of the new health law.  I’d prefer to see how everything plays out once it starts kicking in.  But I did notice an article last week on CNNMoney.com about how employers may start having <strong>dependent eligibility audits</strong> done in an effort to weed out those who shouldn’t be part of an employee’s family coverage.  Eligibility audits typically boot 10% of listed dependents.  Of course, the new health insurance law will allow parents to keep their kids (up to age 26) on their health plan.</p>
<p>Some employers will be moving toward the <strong>“spousal carve out”</strong> plan.  If your spouse can get coverage through his/her employer, then your employer may deem him/her ineligible or add a surcharge to your coverage.  Actually, I’ve seen that already for domestic partners coverage.  Eliminating ineligible dependents can save companies between 4% and 6% of their annual health care premiums.  That’s not chicken feed. </p>
<p>So, going forward, you may see a request for a copy of your marriage license…or divorce decree.  Apparently, some employees continue to claim their ex-spouse on their health coverage, even though the divorce paperwork says otherwise.  Some divorces <strong>require</strong> continued coverage for the ex.  Bottom line, don’t try to fudge coverage for someone.  If your company has a code of conduct, you might end up losing your job.  Is it worth losing your job just to cover your daughter-in-law?  Until next time, here’s to good planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Clawbacks are Coming</title>
		<link>http://moneytipsonlineblog.com/?p=304</link>
		<comments>http://moneytipsonlineblog.com/?p=304#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:47:07 +0000</pubDate>
		<dc:creator>Rosemary White</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://moneytipsonlineblog.com/?p=304</guid>
		<description><![CDATA[The economy, consumer spending, unemployment.  All pieces of the overall financial puzzle that are clawing their way back from the Great Recession.  But that’s not what I’m referring to this morning as I blog about the “clawback” lawsuits that must be filed by December of this year.  Irving Picard is the court-appointed trustee charged with [...]]]></description>
			<content:encoded><![CDATA[<p>The economy, consumer spending, unemployment.  All pieces of the overall financial puzzle that are clawing their way back from the Great Recession.  But that’s not what I’m referring to this morning as I blog about the “clawback” lawsuits that must be filed by December of this year.  <strong>Irving Picard</strong> is the court-appointed trustee charged with recovering as much money as possible in the Ponzi scheme run by<strong> Bernard L. Madoff Investment Securities</strong>.  These suits will be aimed at the Madoff investors who withdrew more money than they’d originally invested.  In an article in one of last week’s <strong><em>Wall Street Journal </em></strong>Picard calls these folks “net winners” even though, like everyone else, they knew nothing of the Ponzi scheme.  They withdrew money for the usual reasons:  required minimum distributions, income taxes, charitable donations, etc. </p>
<p>There are roughly 2,000 net winners in the Madoff scam.  Picard says about half of them could wind up getting sued.  They, of course, aren’t jumping at the chance to give up what they believe was their money so that it can be turned over to those who kept their funds with Madoff until the ship sank.  Even though Picard’s impending suits have been approved by a bankruptcy judge, some of the net winners have appealed that judge’s decision. </p>
<p>More than $1.5 billion has been recovered thus far and another $15 billion is being pursued from Bernie’s brother, sons and a number of those “feeder funds” that funneled dough into the scam.  Picard says he will exempt those who can prove that returning some of the money will create a hardship.   It’s a tough situation.  Until next time, here’s to good planning!</p>
]]></content:encoded>
			<wfw:commentRss>http://moneytipsonlineblog.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
